Multi Signal Interconnect (MSI)

Meritec’s MSI assemblies have set the standard for reliable multi-signal cable assemblies. Our proven manufacturing process provides both controlled impedance and point to point assemblies that mate with industry standard headers. Utilizing LCP molding compounds and FEP ribbon cables, these assemblies provide superior performance over IDC cables. In addition to being qualified for aircraft flight applications, their high heat resistance makes them applicable for use in Test and Burn-in stations or other harsh environments.
MERITEC Multi Signal Interconnect
Product Details
FEATURES & BENEFITS
- Mates with standard .025″ square or round pins and standard latch & eject headers on .100″ x .100″ grid spacing
- Available in 10, 20, 26, 34, 40, 50, 60 and 64 position, other sizes available per request.
- Laser prepped cable
- Mass induction solder termination
- Precision high strength overmold
- End bypass pin configuration
- Buss grounds to customer designated pins when applicable
- Pull tabs available on high profile, Kevlar available on low profile
- Daisy chain terminations available
- FEP point to point or controlled impedance ribbon cables are available with or without shielding
- All Meritec products are 100% electrically tested prior to shipping
SPECIFICATIONS
Electrical
- Current Rating: 1.0 amp/contact (continuous)
- Contact Resistance: 5 milliohm/contact (max)
- Insulation Resistance: >1×109 at 500V DC
Mechanical
- Insertion Force: 120 grams/contact (nominal)
- Withdrawal Force: 75 grams/contact (nominal)
- Normal Force: 120 grams/contact (nominal)
- Dielectric Material: Liquid crystal polymer resin
- Pin Insertion Depth: .180″ (min) to .270″ (max)
- Contact Material: beryllium copper
- Contact Finish: 30 micro inches gold (min) inlay over 50 micro inches nickel (min)
Environmental
- Materials: UL rated 94 V-O
- Temperature Rating: -55°C to 105°C
PART NUMBERS
| PN | Name | Description | Grid Spacing | Pull Tabs |
|---|---|---|---|---|
| MSI02022002Q018.00 | MSI | MSI02022002Q018.00 | 18" 50 Ohms Shielded Pos.20 keyed out/in Profile Low up/up orientation | .1" | No |
| MSI02022002Q018.00 | MSI | MSI02022002Q018.00 | 18" 50 Ohms Shielded Pos.20 keyed up/up Profile Low straight/straight orientation | .1" | No |
| MSI02022002Q018.00 | MSI | MSI02022002Q018.00 | 18" 50 Ohms Shielded Pos.20 keyed up/down Profile Low straight/straight orientation | .1" | No |
| MSI02023402L012.00 | MSI | MSI02023402L012.00 | 12" 75 Ohms Pos.34 keyed out/in Profile Low up/up orientation | .1" | No |
| MSI02023402L012.00 | MSI | MSI02023402L012.00 | 12" 75 Ohms Pos.34 keyed up/down Profile Low straight/straight orientation | .1" | No |
| MSI02023402L012.00 | MSI | MSI02023402L012.00 | 12" 75 Ohms Pos.34 keyed up/down Profile Low straight/straight orientation | .1" | No |
| MSI04044002R024.00 | MSI | MSI04044002R024.00 | 24" 75 Ohms Shielded Pos.40 keyed out/in Profile High up/up orientation | .1" | No |
| MSI04044002R024.00 | MSI | MSI04044002R024.00 | 24" 75 Ohms Shielded Pos.40 keyed up/down Profile High straight/straight orientation | .1" | No |
| MSI04044002R024.00 | MSI | MSI04044002R024.00 | 24" 75 Ohms Shielded Pos.40 keyed up/down Profile High straight/straight orientation | .1" | No |
| MSI06062602K003.00 | MSI | MSI06062602K003.00 | 3" 50 Ohms Pos.26 keyed out/in Profile High up/up orientation | .1" | Yes |
| MSI06062609K003.00 | MSI | MSI06062609K003.00 | 3" 50 Ohms Pos.26 keyed up/up Profile High straight/straight orientation | .1" | Yes |
| MSI06062610K003.00 | MSI | MSI06062610K003.00 | 3" 50 Ohms Pos.26 keyed up/down Profile High straight/straight orientation | .1" | Yes |
Supporting Documents
RELATED PRODUCTS
NEED HELP?
ASK AN EXPERT
If you would like to talk to someone about a product or technical advice, contact one of experts for assistance.
Contact Us
Thank you for contacting us.
We will get back to you as soon as possible.
We will get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
Please try again later.






