ZIF Jumpers

Meritec offers two ZIF (Zero Insertion Force) styles for flat flex cable assemblies. Our patented ZIFLOC™ overmold, which solves the alignment and creepage problems associated with ZIF connectors. The overmold provides long-term physical stability, retaining the connectors initial contact force and contact resistance.
Meritec’s “ZIFLOC™ Overmold” ensures connector alignment and prevents cross connection. The “ZIFLOC™ Overmold” is self-aligning, non-compressible and provides a high reliability connection when used with a ZIF (Zero Insertion Force) or LIF (Low Insertion Force) connector. In addition to the ZIFLOC™, we also offer Tape-Back ZIF which is compatible with most ZIF receptacles available in the market.
Meritec ZIF Jumpers
Product Details
FEATURES & BENEFITS
- .5 mm, 1.0 m and 1.25 mm pitch laminated cable (FFC)
- ZIF Connectors – either traditional tape back ZIF or ZIFLOC
- 14, 20 or 30 position female
- Overmold ZIF for greater reliability
- Reliable termination
- Low profile
- Length & fold options
- Applicable in notebook hinge areas
ZIFLOC™ SIZES
0.5mm pitch laminated cable:
18, 30, 40 positions
1.0mm pitch laminated cable:
12,15,18,20,24,26, 30 positions
1.25mm pitch laminated cable:
12 position
TAPE-BACK ZIF SIZES
0.5mm pitch laminated cable:
18, 30, 31, 32, 33, 35, 40, 41, 45 positions
1.0mm pitch laminated cable:
12, 15, 18, 20, 24, 26, 30 positions
1.25mm pitch laminated cable:
12 position
PART NUMBERS
| PN | Name | Description |
|---|---|---|
| 9803FFA1T3-12.0 | ZIF | 9803FFA1T3-12.0 | 12" 31 Position Female/Female, A1 Orientation |
| 9803FFA1T3-3.00 | ZIF | 9803FFA1T3-3.00 | 3" 31 Position Female/Female, A1 Orientation |
| 9803FFA1T3-4.00 | ZIF | 9803FFA1T3-4.00 | 4" 31 Position Female/Female, A1 Orientation |
| 9803FFA1T3-6.00 | ZIF | 9803FFA1T3-6.00 | 6" 31 Position Female/Female, A1 Orientation |
| 9803FFA1T4-12.0 | ZIF | 9803FFA1T4-12.0 | 12" 41 Position Female/Female, A1 Orientation |
| 9803FFA1T4-3.00 | ZIF | 9803FFA1T4-3.00 | 3" 41 Position Female/Female, A1 Orientation |
| 9803FFA1T4-6.00 | ZIF | 9803FFA1T4-6.00 | 6" 41 Position Female/Female, A1 Orientation |
| 9803FFA1T5-12.0 | ZIF | 9803FFA1T5-12.0 | 12" 51 Position Female/Female, A1 Orientation |
| 9803FFA1T5-6.00 | ZIF | 9803FFA1T5-6.00 | 6" 51 Position Female/Female, A1 Orientation |
| 989910-31 | ZIF | 989910-31 | 31 Position Chassis Loc |
| 989910-41 | ZIF | 989910-41 | 41 Position Chassis Loc |
| 989910-51 | ZIF | 989910-51 | 51 Position Chassis Loc |
| 989911-31 | ZIF | 989911-31 | 31 Position Snap Loc |
| 989911-41 | ZIF | 989911-41 | 41 Position Snap Loc |
| 989911-51 | ZIF | 989911-51 | 51 Position Snap Loc |
Supporting Documents
RELATED PRODUCTS
NEED HELP?
ASK AN EXPERT
If you would like to talk to someone about a product or technical advice, contact one of experts for assistance.
Contact Us
We will get back to you as soon as possible.
Please try again later.






